Trekking Permit Fees
Trekkers must ensure they possess the appropriate permits for the specific trekking region they intend to explore. The requirements for these permits can vary depending on the location.
In particular, for restricted areas, trekkers are obligated to obtain a special permit directly from the Department of Immigration. Meanwhile, for all other regions, trekking permits must be obtained from recognized associations sanctioned and regulated by the government.
It’s imperative to adhere to these permit regulations to ensure a safe and compliant trekking experience.
| S.No. | Regions/VDC | Permit Fees |
|---|---|---|
| 1 | Upper Mustang 1. Lo Manthang Rural Municipality (All areas of ward no. 1 to 5) 2. Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5) 3. Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
| 2 | Upper Dolpa 1. Dolpo Buddha Rural Municipality (All areas of ward no. 4 to 6) 2. Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7) 3. Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | USD 500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
| 3 | Gorkha Manaslu Area Chumnubri Rural Municipality (All areas of wards nos. 1, 2, 3, and 4) | September – November USD 100 per person/week USD 15 per person/day (beyond 1 week) December – August USD 75 per person/week USD 10 per person/day (beyond 1 week) |
| 4 | Humla 1. Simikot Rural Municipality (All areas of ward nos. 1,6 and 7) 2. Namkha Rural Municipality (All areas of ward no. 1 to 6) 3. Changkheli Rural Municipality (All areas of ward no. 3 to 5) | USD 50 per person/week USD 10 per person/day (beyond 1 week) |
| 5 | Taplejung 1. Phantanglung Rural Municipality (All areas of wards nos. 6 and 7) 2. Mikwakhola Rural Municipality (All areas of ward no. 5) 3. Sirijunga Rural Municipality (All areas of ward no. 8) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
| 6 | Lower Dolpa Area 1. Thulibheri municipality (All areas of ward no. 1 to 11) 2. Tripurasundari municipality (All areas of ward no. 1 to 11) 3. Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3) 4. Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9) 5. Jagdulla Rural Municipality (All areas of ward no. 1 to 6) 6. Mudkechula Rural Municipality (All areas of ward no. 1 to 9) 7. Kaike Rural Municipality (All areas of ward no. 1 to 7) | USD 20 per person/ week USD 5 per person /day ( beyond 1 week) |
| 7 | Dolakha 1. Gaurishankhar Rural Municipality (All areas of ward no. 9) 2. Bighu Rural Municipality (All areas of ward no. 1) | USD 20 per person/ week |
| 8 | Gorkha Tsum Valley Area Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule Chumnubri Rural Municipality (All areas of wards nos. 3, 6, and 7) | September – November USD 40 per person/week USD 7 per person/day (beyond 1 week) December – August USD 30 per person/week USD 7 per person/day (beyond 1 week) |
| 9 | Sankhuwasabha 1. Bhotkhola Rural Municipality (All areas of ward no. 1 to 5) 2. Makalu Rural Municipality (All areas of ward no. 4) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
| 10 | Solukhumbu 1. Khumbu Pasang Lhamu Rural Municipality (All areas of ward no. 5) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
| 11 | Rasuwa Gosaikunda Rural Municipality (All areas of ward no. 1 and some areas of ward no. 2) | USD 20 per person /week |
| 12 | Manang 1. Narpa Rural Municipality (All areas of ward no. 1 to 5) 2. Nasho Rural Municipality (All areas of ward no. 6 and 7) | September – November USD 100 per person/week USD 15 per person/day (beyond 1 week) December – August USD 75 per person/week USD 15 per person/day (beyond 1 week) |
| 13 | Bajhang Saipal Rural Municipality (All areas of ward no. 1 to 5) | USD 90 per person/week for the first week USD 15 per person/day (beyond 1 week) |
| 14 | Mugu Mugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person /week USD 15 per person/day (beyond 1 week) |
| 15 | Darchula Vyas Rural Municipality (All areas of ward no. 1) | USD 90 per person/week USD 15 per person/day (beyond 1 week) |
Note: In the case of Upper Mustang and Upper Dolpa Region if the royalty paid for the mountain expedition is less than the fee for the trekking permit then the difference amount should be paid.
Let's Plan Your Next Unforgettable Experience!
We can tailor your trip to your preferences while staying inside your budget.
- +977-9766535648
